Music Home |
Recommend Goatee |
価格はすべて税込です。 |
ご注文・お問い合わせは、info@cafegoatee.com まで。 |
海外アーティスト (レコード) (国内アーティストはページ下部) |
|||||||
artist | title | label | year | price | 状態 | ||
| Amber Rubarth | Wildflowers in the Graveyard | self-released | LP | 2017 | \3,500 | |
new | Beachwood Sparks | The Sandbox Sessions E.P. | Curation Records | 12" | 2022 | \2,500 | |
new | Calexico | El Mirador | Anti- | LP | 2022 | \3,000 | |
new | Circle Around The Sun (Neal Casal) | Interludes for The Dead | Rhino | 2LP | 2015 | \5,500 | |
new | Deer Tick | Emotional Contracts | ATO Records | LP | 2023 | \3,000 | |
new | Deer Tick | Divine Providence (11 year anniversary edition) | Partisan Records | 3LP | 2022 | \5,000 | |
Easton Stagger Phillips (Tim Easton, Leeroy Stagger, Evan Phillips) | Resolution Road | Campfire Propaganda | LP | 2013 | \3,000 | ||
The Figgs | Other Planes Of Here | Stomper Music | LP | 2015 | \3,000 | ||
new | Freedy Johnston | Back On The Road To You | Forty Below Records | LP | 2022 | \3,000 | |
Glen Phillips | Swallowed By The New | Umami Music | LP | 2017 | \3,000 | ||
GospelbeacH | Jam Jam EP (5songs) | Curation Records | LP | 2021 | \2,000 | ||
Howe Gelb | Hisser (originally released in 1998) (limited cream vinyl) | Fire Records | LP | 2021 | \3,000 | ||
John Calvin Abney | Tourists | Black Mesa Records | LP | 2022 | \2,800 | ||
John Calvin Abney | Familiar Ground | Black Mesa Records | LP | 2020 | \2,500 | ||
John Calvin Abney | Coyote (limited yellow vinyl) | Black Mesa Records | LP | 2018 | \2,500 | ||
John Calvin Abney | Far Cries and Close Calls (limited baby blue vinyl) | Black Mesa Records | LP | 2016 | \2,500 | ||
M.Ward | End of Amnesia (20th anniversary remastered edition) | Jealous Butcher Records | 2LP | 2022 | \4,500 | ||
M.Ward | More Rain | Bella Union | LP | 2016 | \1,900 | ||
new | Matt The Electrician | The Ocean Knocked Me Down | self-released | LP | 2024 | \3,800 | |
Matt The Electrician featuring The Deer | The Clearwater / Live to Fight | self-released | 7" | 2017 | \1,500 | ||
Matt The Electrician featuring Devon Sproule & Paul Curreri | California / Family of Stars | self-released | 7" | 2017 | \1,500 | ||
Matt The Electrician featuring Wilson Marks Trio | A Secret / I Can't Read Your Mind | self-released | 7" | 2016 | \1,500 | ||
Matt The Electrician featuring Dana Falconberry Trio | The Party / I Don't Have Anything To Do With My Hands | self-released | 7" | 2016 | \1,500 | ||
Matt The Electrician featuring Little Brave | Mountains / 20/20 | self-released | 7" | 2016 | \1,500 | ||
Matt The Electrician featuring Wood & Wire | The Bear / Never Had A Gun | self-released | 7" | 2015 | \1,500 | ||
Neal Casal | Fade
Away Diamond Time (originally released in 1995) | Morebarn | 2LP | 2020 | \4,800 | ||
Pete Donnelly | The Perpetual Tryst (limited edition hand numbered) | self-released | LP | 2022 | \3,000 | ||
Robert Ellis | Texas Piano Man | New West | LP | 2019 | \3,000 | ||
| Robert Ellis | Photographs | New West | LP | 2011 | \2,800 | |
Ryan Adams & The Cardinals | Follow The Lights | Lost Highway | LP | 2007 | \1,900 | ||
Teenager | The Magic of True Love | Essex Records | LP | 2015 | \2,800 | ||
new | Tim Easton | Find Your Way | Black Mesa Records | LP | 2024 | \3,500 | |
new | Tim Easton | North American Songwriter vol.1 & 2 | Campfire Propaganda | 2LP | 2023 | \4,500 | |
new | Tim Easton | Not Cool (10th anniversary re-issue) (originally released in 2013) | Black Mesa Records | LP | 2023 | \3,500 | |
new | Tim Easton | Special 20 (25th anniversary re-issue) (originally released in 1998) | Black Mesa Records | LP | 2023 | \3,500 | |
Tim Easton | You Don't Really Know Me (limited mustard vinyl) | Black Mesa Records | LP |
2021 | \3,000 | ||
Tim Easton | Exposition | Campfire Propaganda | LP | 2019 | \3,000 | ||
Tim Easton | Paco & The Melodic Polaroids | Campfire Propaganda | LP | 2018 | \3,000 | ||
Tim Easton | American Fork | Campfire Propaganda | LP | 2016 | \3,000 | ||
Tom Freund | Two Moons | Surf Road Records | LP | 2014 | \3,000 | ||
| V.A. (Amber Rubarth, Joe Purdy etc.) | American Folk (original motion picture soundtrack) | American Folk Records | LP | 2018 | \3,000 | |
海外アーティスト (CD) (国内アーティストはページ下部) |
|||||||
artist | title | label | year | price | 状態 |
||
Amber Rubarth | New Green Lines | self-released | CD | 2007 | \,2000 | ||
Anthony Da Costa | Shadow Love (5 songs EP) | self-released | CD | 2019 | \1,200 | ||
Anthony Da Costa & Adam Levy | Neighbors | self-released | CD |
2017 | \2,000 | ||
new | Archers of Loaf | All The Nations Airports (re-issue with bonus disc) | Loma Vista | 2CD | 2012 | \2,000 | |
new | The Avett Brothers | The Gleam V | Loma Vista | CD | 2020 | \2,000 | |
The Avett Brothers | Magpie and The Dandelion (deluxe edition) | American Recordings | CD | 2013 | sale \1,000 | ||
The Band of Heathens | Stranger | BOH Records | CD | 2020 | \1,800 | ||
The Band of Heathens | The Band of Heathens | self-released | CD | 2008 | \2,000 | ||
The Band of Heathens | Live from Momo's | Fat Caddy Records | CD | 2006 | \2,000 | ||
Beaver Nelson | Undisturbed | Black Dog Records | CD | 2001 | \2,000 | ||
Bob Schneider | Lovely Creatures | Shockorama Records | CD | 2009 | \1,500 | 中古美品 | |
Bob Schneider | I'm Good Now | Shockorama Records | CD | 2005 | \2,000 | ||
Bobby Bare Jr's Young Criminals Starvation League | From The End of Your Leash | Bloodshhot | CD | 2004 | \2,200 | ||
Bruce Hughes | Late Night Polaroids | Midnight Equation Records | CD | 2022 | \2,000 | ||
Bruce Hughes | Chhristmas Street (5songs EP) | Broke-Dick Records | CD | 2018 | \1,200 | ||
Bruce Hughes | Trap Door | Freedom | CD | 2013 | \2,000 | ||
Bruce Hughes & The All Nude Army | BHANA (Live盤) | Freedom | CD | 2010 | \2,000 | ||
Bruce Hughes | Shorty (日本仕様盤) | Goatee | CD | 2008 | \2,420 | ||
Bruce Hughes | Bluebird (日本仕様盤) | Goatee | CD | 2006 | \2,420 | ||
Buddy Miller | Universal United House of Prayer | New West | CD | 2004 | \1,800 | ||
Built To Spill | plays the songs of Daniel Johnston (日本盤) | Ca Va? Records | CD | 2020 | \2,640 sale \1,800 | ||
Calexico | El Mirador | Anti- | CD | 2022 | \2,200 | ||
Calexico / Iron & Wine | Years to Burn (日本仕様盤) | Sub Pop | CD | 2019 | \2,640 sale \2,000 | ||
new | Charlie Sexton | Cruel and Gentle Thing | Back Porch | CD | 2005 | \1,800 | 中古美品 |
Chris Lee | Cool Rock (日本盤) | P-Vine | CD | 2003 | \2,530 sale \1,000 | ||
Chris Mills | The Silver Line | Powerless Pop | CD | 2002 | \1,800 | ||
The Chris Robinson Brotherhood | If You Lived Here, You Would Be Home By Now | Silver Arrow | CD | 201 | \2,420 sale \2,000 | ||
The Chris Robinson Brotherhood | Big Moon Ritual | Silver Arrow | CD | 2012 | \2,000 | ||
Circe Link | Live in Japan | self-released | CD | 2006 | sale \700 | ||
Colin Gilmore | The Day The World Stopped And Spun The Other Way | Squirm Records | CD | 2004 | \1,500 | ||
Crooked Fingers | Dignity and Shame (日本盤) | Moor Works | CD | 2006 | \2,400 | ||
Dana Falconberry | Halletts | self-released | CD-R | 2010 | \1,800 | ||
Dana Falconberry | Oh Skies of Gray | 00:02:59 | CD | 2008 | \2,000 | ||
Dana Falconberry | Paper Sailboat (6songs EP) | self-released | CD | 2006 | \1,000 | ||
new | Dawes | Misadventure of Doomscroller | Rounder | CD | 2022 | \2,000 | |
Dawes | Good Luck With Whatever | Rounder | CD | 2020 | \1,500 | ||
Dawes | We're All Gonna Die | HUB Records | CD | 2016 | sale \1,000 | ||
Dawn Landes | Meet Me At The River (日本仕様盤) | BSMF Records | CD | 2018 | \2,640 sale \2,000 | ||
new | Deer Tick | Emotional Contracts | ATO Records | CD | 2023 | \2,000 | |
new | Deer Tick | Divine Providence | Partisan Records | CD | 2011 | \2,000 | |
Devil in a Woodpile | In Your Lonesome Town | Bloodshot Records | CD | 2005 | \2,100 | ||
Devil in a Woodpile | Devil in a Woodpile | Bloodshot Records | CD | 1998 | \1,750 | ||
Diego's Umbrella | Viva La Juerga | self-released | CD | 2007 | \2,000 | ||
Edgar Jones & The Joneses | More Than You've Ever Had EP | windbell | CD | 2006 | \1,000 | ||
Edgar 'Jones' Jones | Soothing Music For Stray Cats | windbell | CD | 2006 | \2,400 | ||
Elizabeth Mitchell (Ida) | Sunny Day (日本盤) | windbell | CD | 2010 | \2,420 | ||
Elizabeth Mitchell (Ida) | You Are My Sunshine | Little Bird Records | CD | 2003 | \2,000 | ||
The Figgs | Chemical Shake | Stomper Music | CD | 2022 | \2,200 | ||
The Figgs | Shady Grove | Stomper Music | 2CD | 2019 | \2,800 | ||
The Figgs | On The Slide | Stomper Music | CD | 2016 | \2,000 | ||
The Figgs | Other Planes Of Here | Stomper Music | CD | 2015 | \2,000 | ||
Fruit Bats | The Pet Parade (日本仕様盤) | Merge | CD | 2020 | \2,429 sale \2,000 | ||
Fruit Bats | Gold Past Life (日本仕様盤) | Merge | CD | 2019 | \2,429 sale \2,000 | ||
G.Love & Special Sauce | Philadelphonic (reissue) | Music on CD
| CD | 2021 | sale \1,000 | ||
Gary Jules & The Group Rules | Bird | Down Up Down | CD | 2008 | \2,000 | ||
Gary Jules | Gary Jules | Down Up Down | CD | 2006 | \2,000 | ||
Gary Jules | Trading Snakeoil For Wolftickets | Universal | CD | 2001 | \2,000 | ||
Gary Jules | Greeting From The Side | A&M Records | CD | 1998 | \2,000 | ||
Giant Sand | Infiltration of Dreams (live 2000-2002) | OW OM | CD | 2002 | \2,100 | ||
Glen Phillips | Swallowed By The New | Umami Music | CD | 2016 | \2,200 | ||
new | Glen Phillips | Coyote Sessions | Umami Music | CD | 2011 | \2,200 | |
Glen Phillips | Secrets of The New Explorers (6songs EP) | Umami Music | CD | 2008 | \1,200 | ||
new | Glen Phillips | Unlucky 7 (7songs EP) | Umami Music | CD | 2006 | \1,500 | |
new | Glen Phillips | Abulum | People's Musical Recording | CD | 2000 | \2,200 | |
Gurf Morlix | Blaze Foley's 113th Wet Dream | Rootball Records | CD | 2011 | \1,800 | ||
Harding | Across The Road | El Cortez | CD | 2007 | sale \700 | ||
Hazy Malaze (Neal Casal) | Hazy Malaze | Morebarn | CD | 2002 | \2,000 | ||
new | Hiss Golden Messenger | Jump For Joy (日本仕様盤) | Merge | CD | 2023 | \2,539 sale \2,000 | |
new | Hiss Golden Messenger | Terms of Surrender | Merge | CD | 2019 | \2,000 | |
Hiss Golden Messenger | Hallelujah Anyhow (日本仕様盤) | Merge | CD | 2017 | \2,009 sale \1,000 | ||
Ida | Tellings: The Simple Machines Years 1994-1997 | windbell | CD | 2008 | \3,400 | ||
Ida | Heart Like A River | Polyvinyl | CD | 2004 | \2,000 | ||
Iron & Wine / Calexico | Years to Burn (日本仕様盤) | Sub Pop | CD | 2019 | \2,640 sale \2,000 | ||
Iron & Wine | Weed Garden (日本仕様盤) | Sub Pop | CD | 2018 | \2,079 sale \1,700 | ||
Iron & Wine | Our Endless Numbered Days (日本仕様盤) | Sub Pop | CD | 2004 | \2,145 sale \1,500 | ||
James Chance & Terminal City | Get Down and Dirty! | wind bell | CD | 2005 | \2,500 | , | |
Jason Isbell | Sirens Of The Ditch | New West | CD | 2007 | \2,200 | ||
J.Kleinberg (Jason Kleinberg) | The Sadness You Feel Will Make You Real | self-released | CD | 2006 | \2,000 | ||
J.Kleinberg (Jason Kleinberg) | Must Have Fun | self-released | CD | 2006 | \2,000 | ||
Jeff Plankenhorn & Scrappy Jud Newcomb | Chestnuts | self-released | CD | 2022 | \2,600 | ||
Jeff Plankenhorn | Sleeping Dogs | Spike Steel Records | CD | 2018 | \2,000 | ||
Jeff Plankenhorn | Soulslide | Lounge Side Records | CD | 2016 | \2,000 | ||
Jeff Plankenhorn | The Speed of Hope | Lounge Side Records | CD | 2014 | \2,000 | ||
Jeff Plankenhorn | Plank | Blue Corn Music | CD | 2002 | \2,000 | ||
new | Jeffrey Foucault | Horse Latitudes (日本仕様盤) | BSMF Records | CD | 2018 | \2,409 sale \1,200 | |
Jenifer Jackson | Birds | Parasol | CD | 2000 | \1,800 | ||
Jerkuleez | Jerkuleez | Broke-Dick Records | CD | 2002 | \2,000 | ||
Jess Klein | Bound To Love | UFO Music | CD | 2009 | \2,000 | ||
Jim Bianco | Loudmouth | self-released | CD | 2011 | \2,000 | ||
Jim Bianco | Live at The Hotel Cafe (CD-R) | self-released | CD-R | 2010 | \1,500 | ||
Jim Bianco | Sing | Hotel Cafe Records | CD | 2008 | \2,000 | ||
Jim Bianco | Steady (CD-R) | self-released | CD-R | 2006 | \2,000 | ||
Jim Bianco | Handsome Devil | self-released | CD | 2004 | \2,000 | ||
Jim Bianco | Well Within Reason | self-released | CD | 2002 | \2,000 | ||
Jim Boggia | Live: Ample Seating Available | scrApple | CD | 2011 | \2,000 | ||
Jim Boggia | Official Bootleg... Live at Cafe Goatee | Goatee | CD-R | 2011 | \1,500 | ||
new | Jim Boggia | Safe in Sound | Bluhammock | CD | 2005 | \1,800 | 中古 |
new | 4 Way Street (Jim Boggia) | Pretzel Park | Sanctuary Records | CD | 2003 | \1,500 | 中古美品 |
Joe Purdy | Who Will Be Next? | Mudtown Crier Records | CD | 2016 | \2,000 | ||
Joe Purdy | Eagle Rock Fire | Mudtown Crier Records | CD | 2014 | \2,000 | ||
Joe Purdy | This American | Mudtown Crier Records | CD | 2010 | \2,000 | ||
John Calvin Abney | Tourists | Black Mesa Records | CD | 2022 | \2,000 | ||
John Calvin Abney | Familiar Ground | Black Mesa Records | CD | 2020 | \2,000 | ||
John Calvin Abney | Safe Passage | Black Mesa Records | CD | 2019 | \2,000 | ||
John Calvin Abney | Coyote | Black Mesa Records | CD | 2018 | \2,000 | ||
John Calvin Abney | Vice Versa Suite (6songs EP) | Black Mesa Records | CD | 2015 | \1,200 | ||
John Convertino & Gabriel Naim Amor | Correspondents (日本盤) | Sweet Dreams Press | CD | 2020 | \2,200 | ||
new | John Fullbright | The Liar | Thirty Tigers | CD | 2022 | \2,000 | |
new | John Moreland | In The Throes (originally released in 2013) | Old Omens | CD | 2024 | \2,000 | |
John Paul White | The Hurting Kind | Single Lock Records | CD | 2019 | \2,000 | ||
new | Jon Brion | Meaningless (originally released in 2001) | Jealous Butcher Records | CD | 2022 | \2,000 | |
Jon Dee Graham | Garage Sale | Freedom | CD | 2012 | \2,000 | ||
Jon Dee Graham & The Fighting Cocks | It's Not As Bad As It Looks | Freedom | CD | 2010 | \2,000 | ||
Jon Dee Graham | Full | Freedom | CD | 2006 | \2,000 | ||
Jon Dee Graham | First Bear on the Moon | Freedom | CD | 2005 | \1,500 | ||
Jon Dee Graham | The Great Battle | New West | CD | 2004 | \2,000 | 中古美品 | |
Jon Dee Graham | The Great Battle | New West | CD | 2004 | \1,500 | カット盤 | |
Jon Dee Graham | Summerland | New West | CD | 1999 | \2,000 | ||
Jon Dee Graham | Escape From Monster Island | Freedom | CD | 1997 | \2,000 | ||
new | Jonathan Wilson | Eat The Worm | self-released | CD | 2023 | \2,000 | |
Jonathan Wilson | Rare Birds | Bella Unioa | CD | 2018 | \2,000 | ||
Jonathan Wilson | Fanfare | Downtown Records | CD | 2013 | \1,500 | ||
Josh Rouse | Nashville | Rykodisc | CD | 2005 | \1,500 | 中古 | |
Jud Newcomb | Byzantine | Freedom Records | CD | 2005 | \2,000 | ||
Jud Newcomb | Turbinado | Freedom Records | CD | 2003 | \2,000 | ||
Kacy Crowley | Moodswing | Stable Records | CD | 2003 | sale \600 | ||
Karyn Ellis | More Than A Hero | self-released | CD | 2013 | \2,000 | ||
Kip Boardman | Hello, I must be... | Mesmer Records | CD | 2005 | \2,000 | ||
Leonore Boulanger | Feigen Feigen (日本盤) | windbell | CD | 2016 | \2,530 | ||
Loose Diamonds | New Location | dos Records | CD | 1994 | \1,800 | ||
Loose Diamonds | Burning Daylight | dos Records | CD | 1993 | \1,800 | ||
new | Lucero | Women & Work | ATO | CD | 2012 | \2,000 | |
Luther Russell | Selective Memories: An Anthology | Hanky Panky Records | 2CD | 2017 | \2,300 | ||
new | M.Ward | Supernatural Thing | Anti- | CD | 2023 | \2,200 | |
M.Ward | Migration Stories | Anti- | CD | 2020 | \1,800 | ||
M.Ward | What A Wonderful Industry | self-released | CD | 2018 | \2,000 | ||
M.Ward | A Wasteland Companion (日本盤 w/ 2 bonus tracks) | Matador | CD | 2012 | \2,608 sale \1,000 | ||
M.Ward | Transfiguration Of Vincent | Matador | CD | 2003 | \2,000 | ||
new | M.Ward | Duet For Guitars #2 (originally released in 1999) | Merge | CD | 2023 | \2,000 | |
new | Mapache | Swinging Stars | Innovative Leisure | CD | 2023 | \2,000 | |
Mark Eitzel | Music For Courage & Confidence | New West | CD | 2002 | \2,000 | ||
Mark Olson | Many Colored Kite | Rykodisc | CD | 2010 | \2,100 | ||
new | Matt The Electrician | The Ocean Knocked Me Down | self-released | CD | 2024 | \2,200 | |
Matt The Electrician | We Imagined An Ending | self-released | CD | 2021 | \2,000 | ||
Matt The Electrician | The Doubles | self-released | 2CD | 2017 | \3,000 | ||
Matt The Electrician | It's a Beacon It's a Bell | self-released | CD | 2013 | \2,000 | ||
Matt The Electrician | Accidental Thief | self-released | CD | 2011 | \2,000 | ||
Matt The Electrician | Matt The Electrician is Alive | self-released | CD | 2010 | \2,000 | ||
Matt The Electrician | One Thing Right | self-released | CD | 2007 | \2,000 | ||
Matt The Electrician & Southpaw Jones | Playing: Live at Cafe Mundi | self-released | CD | 2007 | \2,000 | ||
Matt The Electrician | Made For Working.... | Nice Guy | CD | 2003 | \2,000 | ||
Matthew E. White | Fresh Blood | Domino | CD | 2015 | sale \1,000 | ||
Melvern Taylor and His Fabulous Meltones | Love Songs For Losers | Mill Town Records | CD | 2009 | \2,100 | ||
Mike Gent | The Name of This Record is Mike Gent. | Stomper Music | CD | 2009 | \2,000 | ||
Mocky | How To Hit What And How Hard (The Moxtape vol.4) (日本盤) | windbell | CD | 2017 | \2,440 | ||
Mocky | Mocky Presents The Moxtape vol.3 (日本盤) | windbell | CD | 2017 | \2,240 | ||
Mocky | Saskamodie (日本盤) | windbell | CD | 2009 | \2,640 | ||
Monsters of Folk | Monsters of Folk (日本盤) | P-Vine | CD | 2009 | \2,530 sale \1,000 | ||
Natalia Zukerman | Come Thief Come Fire | Talisman Records | CD | 2014 | \2,000 | ||
Natalia Zukerman and Friend | Gypsies & Clowns: Live at SPACE | Weasel Records | 2CD | 2012 | \3,000 | ||
Natalia Zukerman | Gas Station Roses (日本仕様盤) | BSMF Records | CD | 2011 | \2,400 | ||
Natalia Zukerman | Brand New Frame (日本仕様盤) | BSMF Records | CD | 2018 | \2,200 | ||
Neal Casal | Fade
Away Diamond Time (25th Anniversary Deluxe CD Book Edition) (originally released in 1995) | Morebarn | CD | 2020 | \3,000 | ||
Neal Casal | Sweeten The Distance (日本仕様盤) | Goatee | CD | 2011 | \2,530 | ||
Neal Casal | Basement Dreams (2CD, digital remastered deluxe version with bonus disc) | Fargo | 2CD | 2010 | \2,200 | ||
Neal Casal | Roots and Wings(日本盤、ボーナス・トラック入) | Goatee | CD | 2009 | \2,530 | ||
Neal Casal | No Wish to Reminisce(日本仕様盤) | Goatee | CD | 2006 | \2,640 | ||
Nels Andrews | Off Track Betting | Reveal Records | CD | 2008 | \2,000 | ||
Okkervil River | Black Sheep Boy (日本仕様盤) 10th Anniversary Deluxe Edition | Jagjaguwar | 3CD | 2021 | \1,650 | ||
Okkervil River | In The Rainbow Rain | ATO Records | CD | 2018 | sale \1,000 | ||
Okkervil River | Away (日本仕様盤) | ATO Records | CD | 2016 | \2,310 sale \1,000 | ||
Okkervil River | The Silver Gymnasium | ATO Records | CD | 2013 | sale \1,200 | ||
Okkervil River | I Am Very Far | Jagjaguwar | CD | 2011 | sale \1,000 | ||
Paul Brill | Sisters | Scarlet Shame Records | CD | 2003 | \2,400 | ||
Pete Donnelly | Pero Lua U | KaTone Row | CD | 2022 | \2,200 | ||
Pete Donnelly | The Perpetual Tryst | self-released | CD | 2021 | \2,000 | ||
Pete Donnelly | American Town (7songs EP) | self-released | CD | 2014 | \1,200 | ||
Pete Donnelly | Face The Bird | self-released | CD | 2013 | \2,000 | ||
Pete Donnelly | When You Come Hom | self-released | CD | 2012 | \2,000 | ||
Pete Krebs & The Gossamer Wings | Sweet Ona Rose | Cavity Search | CD | 1999 | \2,000 | ||
Poi Dog Pondering | The Best of Poi Dog Pondering (The Austin Years) | Columbia, Legacy | CD | 2005 | \1,500 | カット盤 | |
Quincy Coleman | Come Closer | Goatee | CD | 2007 | \2,530 sale \1,000 | ||
Rachael Dadd | Bite the Mountain (日本盤) | Sweet Dreams Press | CD | 2011 | \1,980 | ||
Ramsay Midwood | Shoot Out at The OK Chinese Restaurant | Glitterouse | CD | 1999 | \1,500 | ||
Randy Weeks | Sugarfinger | self-released | CD | 2006 | \2,000 | ||
Randy Weeks | Madeline | HighTone | CD | 2000 | \2,000 | ||
Rebecca Loebe | Mystery Prize | self-released | CD | 2010 | \2,000 | ||
new | The Reigning Sound | A Little More Time with Reigning Sound (日本流通盤) | Merge | CD | 2021 | \2,530 sale \2,000 | |
The Resentments | Ghost Ship | Freedom | CD | 2013 | \2,000 | ||
The Resentments | Roselight(日本仕様盤) | Goatee | CD | 2009 | \2,420 | ||
The Resentments | On My Way To See You(日本仕様盤) | Goatee | CD | 2006 | \2,420 | ||
The Resentments | Switcheroo (日本仕様盤) | Goatee | CD | 2005 | \2,420 | ||
The Resentments | The Resentments | Freedom | CD | 2003 | \2,000 | ||
Richmond Fontaine | High Country | El Cortez | CD | 2011 | \2,000 | ||
Richmond Fontaine | Thirteen Cities | El Cortez | CD | 2007 | \2,000 | ||
Richmond Fontaine | Live at The Doug Fir Lounge Portland, Oregon September 23, 2005 | El Cortez | CD | 2007 | \2,000 | ||
Richmond Fontaine | The Fitzgerald (日本仕様盤) | Goatee | CD | 2005 | \2,530 sale \1,000 | ||
Richmond Fontaine | Post To Wire | El Cortez | CD | 2003 | \2,000 | ||
Robbie Fulks | Upland Stories | Bloodshot | CD | 2016 | sale \1,000 | ||
Robert Ellis | Texas Piano Man | New West | CD | 2019 | \2,000 | カット盤 | |
Robert Ellis | Robert Ellis | New West | CD | 2016 | \2,000 | ||
Robert Ellis | The Lights from The Chemical Plant | New West | CD | 2013 | \2,000 | ||
Robert Ellis | Photographs | New West | CD | 2011 | \2,000 | ||
new | Ron Sexsmith | Hermitage | Warner | CD | 2020 | \2,000 | |
new | Ron Sexsmith | The Last Rider | Warner | CD | 2017 | \2,000 | |
Ryan Adams & The Cardinals | Cold Roses | Lost Highway | 2CD | 2005 | \2,000 | ||
Ryan Adams | Gold | Lost Highway | CD | 2001 | \2,000 | ||
The Scabs | Destroyer | Shockorama Records | CD | 2000 | \2,000 | ||
The Scabs | Bomb Tracks -limited edition holiday remix CD- | Shockorama Records | CD | 1999 | \2,000 | ||
The Scabs | Freebird | Shockorama Records | CD | 1998 | \2,000 | ||
Scott Thomas | Lovers and Thieves | Halfpipe | CD | 2003 | sale \600 | ||
Scrappy Jud Newcomb & Jeff Plankenhhorn | Chestnuts | self-released | CD | 2022 | \2,600 | ||
Scrappy Jud Newcomb | The Third Party | self-released | CD | 2019 | \2,000 | ||
Scrappy Jud Newcomb | Mix Up Mix Up (5songs EP) | self-released | CD | 2011 | \1,200 | ||
Scrappy Jud Newcomb | Ride The High Country (日本仕様盤) | Goatee | CD | 2008 | \2,420 | ||
Jud Newcomb | Byzantine | Freedom Records | CD | 2005 | \2,000 | ||
Jud Newcomb | Turbinado | Freedom Records | CD | 2003 | \2,000 | ||
Seth Walker | Sky Still Blue | The Royal Potato Family | CD | 2014 | \2,000 | ||
Shelley King | Welcome Home | Lemonade Records | CD | 2010 | \2,000 | ||
Stairs, The | Who Is This Is | windbell | CD | 2008 | \2,640 | ||
Stairs, The | Right In The Back Of Your Mind | windbell | CD | 2006 | \2,400 | ||
Stanley Smith | Since I Met You Baby | Buffalo Records | CD | 2006 | sale \1,000 | ||
Stephen Bruton | Spirit World | New West | CD | 2002 | \2,000 | ケース割 | |
Stephen Bruton | Nothing But The Truth | New West | CD | 1998 | \1,500 | カット盤 | |
Stephen Bruton | Right on Time | dos Records | CD | 1995 | \1,500 | 中古美品 | |
Steve Wedemeyer | Disclose | Browntown Records | CD | 2003 | \2,000 | ||
Thao & The Get Down Stay Down | A Man Alive | Ribbon Music | CD | 2016 | sale \1,000 | ||
Thao | Know Better Learn Faster (日本盤) | P-Vine | CD | 2009 | \2,640 sale \1,000 | ||
new | Tim Easton | Find Your Way | Black Mesa Records | CD | 2024 | \2,000 | |
Tim Easton | North American Songwriter vol.1 & 2 | Campfire Propaganda | CD | 2023 | \2,000 | ||
Tim Easton | You Don't Really Know Me | Black Mesa Records | CD | 2021 | \2,000 | ||
Tim Easton | Paco & The Melodic Polaroids | Campfire Propaganda | CD | 2018 | \2,000 | ||
Tim Easton | American Fork | Campfire Propaganda | CD | 2016 | \2,000 | ||
Tim Easton | Not Cool | Thirty Tigers | CD | 2013 | \2,000 | ||
Tim Easton | Since 1966 | vol.1 | Campfire Propaganda | CD | 2011 | \2,000 | ||
Tim Easton & The Freelan Barons | Beat The Band | Campfire Propaganda | CD | 2011 | \2,000 | ||
Tim Easton | Porcupine | New West | CD | 2009 | \2,000 | ||
Tim Easton | Ammunition | New West | CD | 2006 | \2,000 | ||
Tim Easton | Special 20 | New West | CD | 1999 | \2,000 | ||
new | TK & The Holy Know-Nothings | The Incredible Heat Machine | Mama Bird Recording Co. | CD | 2021 | \2,000 | |
new | Toad The Wet Sprocket | In Light Syrup | Columbia | CD | 1995 | \1,500 | 中古美品 |
new | Tom Freund | The Year I Spent In Space | Surf Road Records | CD | 2022 | \2,400 | |
Tom Freund | East of Lincoln | Surf Road Records | CD | 2018 | \2,000 | ||
Tom Freund | Two Moons | Surf Road Records | CD | 2014 | \2,000 | ||
Tom Freund | The Edge of Venice | Surf Road Records | CD | 2011 | \2,000 | ||
Tom Freund | Fit to Screen (5songs EP) | Surf Road Records | CD | 2009 | \1,200 | ||
Tom Freund | Collapsible Plans (日本盤 w/ bonus track) | Shaniatrek | CD | 2008 | \2,500 | ||
Tom Freund and friends | Hug Trees | self-released | CD | 2007 | \2,000 | ||
Tom Freund | X-mas in Texas (4songs EP) | Surf Road Records | CD | 2007 | \1,000 | ||
Tom Freund and Co. | Sweet Affection | Surf Road Records | CD | 2005 | \2,000 | ||
Tom Freund | Copper Moon | Surf Road Records | CD | 2004 | \2,000 | ||
Tom Freund | Sympatico | Surf Road Records | CD | 2003 | \2,000 | ||
Travis Linville | I'm Still Here | Black Mesa Records | CD | 2021 | \2,000 | ||
Troy Campbell | Long In The Sun | M-Ray Records | CD | 2006 | sale \800 | ||
Troy Campbell | American Breakdown | Loudhouse | CD | 2002 | sale \800 | ||
Vetiver | Complete Strangers (日本盤) | windbell | CD | 2015 | \2,440 | ||
Vetiver | To Find Me Gone (日本盤) | P-Vine | CD | 2006 | \2,530 sale \1,000 | ||
Walter Tragert & The Rated-G's | Rough Day at the Sandbox | self-released | CD | 2009 | \1600 sale \1,000 | ||
